Ipswich- Sproughton - Bramford - Claydon Via Bramford Road |
|
| Route: OLD CATTLE MARKET, Bramford Rd, Sproughton Wild Man, Claydon High School, Barham Church Lane, Claydon Crown, Bramford Angel PH, Sproughton Wild Man, Bramford Road, OLD CATTLE MARKET. | |
| Service Number | 18A | 18A |
| Ipswich , Old Cattle Market Bus Station | 0746 | - |
| Bramford Road, Red Lion | 0756 | - |
| Sproughton, Wild Man PH | 0801 | - |
| Bramford, Paper Shop | 0806 | - |
| Bramford, Angel | 0807 | - |
| Bramford, Acton Road, Cemetery | 0808 | - |
| Little Blakenham, Common | 0810 | - |
| Claydon High School | 0820 | - |
| Ipswich, Norwich Road, Highfield Approach | - | 0830 |
| Ipswich, Elmcroft Road, Pinecroft Road | - | 0832 |
| Ipswcih, Defoe Road, Thurleston School | - | 0835 |
| Ipsswich, Whitton, Byron Road | - | 0837 |
| Ipswich, Meredith Road | - | 0839 |
| Ipswich, Waterford Road, Donegal Road | - | 0843 |
| Ipswich, Ulster Avenue | - | 0845 |
| Ipswich, Sproughton Road, Morrisons | - | 0849 |
| Ipswich, Suffolk One | - | 0910 |
No weekend service |
|
|
|
||||||||||||||||||||||||||||||
|