Route 6 Timetable

ROUTE 4/4A - Rail Station - Felixstowe Road - Broke Hall - Ravenswood - Rivers

Route (4): From Rail Station via Princes Street, Friars Street, Falcon Street, Dog's Head Street, Tacket Street, Orwell Place, Fore Street, Star Lane, Grimwade Street, Fore Street, Fore Hamlet, Bishops Hill, Felixstowe Road, Bixley Road, Ashdown Way, Bridport Avenue, Penshurst Road, Arundel Way, Ashdown Way, Bixley Road, Felixstowe Road, Sainsburys, Ransomes Way, Ravenswood Avenue, Ravenswood Way, Braziers Wood Road, Clapgate Lane, Wye Road, Severn Road, Medway Road, Dereham Avenue, Cliff Lane, Holywells Road, Duke Street, Fore Street, Orwell Place, Tacket Street, Upper Brook Street, Northgate Street, Crown Street, High Street, Museum Street, Princes Street, Burrell Road to Rail Station.

Route (4A): As route for Service 4 to Fore Street then Duke Street, Holywells Road, Cliff Lane, Dereham Avenue, Medway Road, Severn Road, Wye Road, Clapgate Lane, Braziers Wood Road, Ravenswood Way, Ravenswood Avenue, Ransomes Way, Sainsburys, Felixstowe Road, Bixley Road, Ashdown Way, Bridport Avenue, Penshurst Road, Arundel Way, Ashdown Way, Bixley Road, Felixstowe Road, Bishops Hill, Fore Hamlet, Fore Street then as route for Service 4 back to Rail Station.

Service: 4 4 4 4 4
Notes: 8 8 8 8 8
Ipswich, Rail Station Forecourt 0848 1048 1248 1448 1648
Ipswich, OCM (Dogs Head Street), Pals Stop 0852 1052 1252 1452 1652
Felixstowe Road, o/s Aldi 0859 1059 1259 1459 1659
Broke Hall Shops, Penshurst Road 0905 1105 1305 1505 1705
Warren Heath, Sainsburys 0910 1110 1310 1510 1710
Ravenswood Primary School 0913 1113 1313 1513 1713
Gainsborough Sports Centre (Braziers Wood Rd) 0915 1115 1315 1515 1715
Clapgate Lane/Landseer Road 0918 1118 1318 1518 1718
Cliff Lane Shops 0923 1123 1323 1523 1723
Duke Street, Tesco 0926 1126 1326 1526 1726
Tower Ramparts Bus Station, County Services Stop 0933 1133 1333 1533 1733
Ipswich, Rail Station Forecourt 0937 1137 1337 1537 1737


Service: 4A 4A 4A 4A 4A
Notes: 8 8 8 8 8
Ipswich, Rail Station Forecourt 0948 1148 1348 1548 1748
Ipswich, OCM (Dogs Head Street), Pals Stop 0952 1152 1352 1552 1752
Duke Street, Tesco 0956 1156 1356 1556 1756
Cliff Lane Shops 0959 1159 1359 1559 1759
Clapgate Lane/Landseer Road 1004 1204 1404 1604 1804
Gainsborough Sports Centre (Braziers Wood Rd) 1007 1207 1407 1607 1807
Ravenswood Primary School 1009 1209 1409 1609 1809
Warren Heath, Sainsburys 1013 1213 1413 1613 1813
Broke Hall Shops, Penshurst Road 1018 1218 1418 1618 1818
Felixstowe Road, opp Aldi 1024 1224 1424 1624 1824
Tower Ramparts Bus Station, County Services Stop 1033 1233 1433 1633 1833
Ipswich, Rail Station Forecourt 1037 1237 1437 1637 1837
8 - Sponsored by Ipswich Borough Council and Suffolk County Council

 
 
 
 
 
 
 
 
| Home | Fares |
 
 
 
 
 
 
 
 
Days Out | Jobs | Links |
 
 
 
 
 
 
 
 
Contact |
Find Route Number
Unsure of the route
you need? Click here>
Find Route Map
Unsure of the map
you need? Click here >