Route 6 Timetable CENTRAL IPSWICH - Cliff Lane - Clapgate Lane - Warren Heath (Sainsburys) - IPSWICH HOSPITAL
Route: From Tower Ramparts via Crown Street, Museum Street, Friars Street, Falcon St, Dogs Head Street, Tacket Street, Orwell Place, Fore Street, Star Lane, Grimwade Street, Fore Street, DukeStreet, Holywells Road, Cliff Lane, Dereham Avenue, Medway Road, Wye Road,Clapgate Lane,reynolds Rd, Shannon Rd, Hossack Rd,Boyton Road, Nacton Road, Ransomes Way, Sainsburys's, Felixstowe Rd, Bixley Rd, Heath Road. returning via reverse route to Fore St, then Orwell Place, Tacket St, Upper Brook St, Northgate St, to Tower Ramparts
Download Timetable
Operator: IB IB IB
then at

IB IB
mins past each hour until

IB IB IB IB FEC FEC FEC FEC
Service: 6 6 6 6 6 6 6 6 6 6 6 6 6
Notes: - - - - - - - - - 1 1 1 1
Tower Ramparts Bus Station 0625 0700 0730 00 30 1730 1800 1830 1850 1920 2020 2120 2220
Old Cattle Mkt, Pals 0627 0703 0733 03 33 1733 1803 1833 1852 1922 2022 2122 2222
Duke Street 0630 0706 0736 06 36 1736 1806 1836 1855 1925 2025 2125 2225
Cliff Lane Shops 0634 0710 0740 10 40 1740 1810 1840 1858 1928 2028 2128 2228
Severn Road/Wye Road 0636 0713 0743 13 43 1743 1813 1843 1900 1930 2030 2130 2230
Reynolds Road/Cotman Road 0638 0715 0745 15 45 1745 1815 1845 1903 1933 2033 2133 2233
Mildmay Road/Boyton Road 0642 0719 0749 19 49 1749 1819 1849 1906 1936 2036 2136 2236
Ransomes Way, Thrasher 0646 0722 0752 22 52 1752 1822 1852 1909 1939 2039 2139 2239
Sainsbury's Warren Heath 0648 0724 0754 24 54 1754 1824 1854 1911 1941 2041 2141 2241
Heath Road Hospital, Garrett Anderson Centre 0653 0732 0802 32 02 1802 1832 1902 1918 1948 2048 2148 2248

Operator: IB IB IB IB IB
then at

IB IB
mins past each hour until

IB IB IB FEC FEC FEC FEC
Service: 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Notes: - NS - - - - - - - - 1 1 1 1
Heath Road Hospital, Garrett Anderson Centre 0657 0722 0737 0807 0837 07 37 1837 1907 1921 1951 2051 2151 2251
Sainsbury's Warren Heath 0702 0727 0742 0812 0842 12 42 1842 1912 1928 1958 2058 2158 2258
Ransomes Way, Thrasher 0704 0729 0744 0814 0844 14 44 1844 1914 1930 2000 2100 2200 2300
Mildmay Rd/Boyton Rd 0707 0732 0747 0817 0847 17 47 1847 1917 1933 2003 2103 2203 2303
Reynolds Rd/ Cotman Rd 0711 0736 0751 0821 0851 21 51 1851 1921 1936 2006 2106 2206 2306
Severn Rd/ Wye Rd 0713 0738 0753 0823 0853 23 53 1853 1923 1939 2009 2109 2209 2309
Cliff Lane Shops 0716 0741 0756 0826 0856 26 56 1856 1926 1941 2011 2111 2211 2311
Duke Street 0719 0744 0759 0829 0859 29 59 1859 1929 1944 2014 2114 2214 2314
Tower Ramparts Bus Station 0728 0754 0809 0839 0909 39 09 1909 1939 1948 2018 2118 2218 2318
Sundays and Public Holidays - -
then hourly at
-
mins past each hour until

-
Operator: FEC FEC FEC FEC
Service: 6 6 6 6
Notes: 1 1 1 1
Tower Ramparts Bus Station 0920 1020 20 1720
Old Cattle Mkt, Pals 0922 1022 22 1722
Duke Street 0925 1025 25 1725
Cliff Lane Shops 0928 1028 28 1728
Severn Road/Wye Road 0930 1030 30 1730
Reynolds Road/Cotman Road 0933 1033 33 1733
Mildmay Road/Boyton Road 0936 1036 36 1736
Ransomes Way, Thrasher 0939 1039 39 1739
Sainsbury's, Warren Heath 0941 1041 41 1741
Heath Road Hospital, Garrett Anderson Centre 0948 1048 48 1748

Operator: FEC FEC
then hourly at
FEC
mins past each hour until
FEC
Service: 6 6 6 6
Notes: 1 1 1 1
Heath Road Hospital, Garrett Anderson Centre 0951 1051 51 1751
Sainsbury's Warren Heath 0956 1056 56 1758
Ransomes Way, Thrasher 0958 1058 58 1800
Mildmay Rd/Boyton Rd 1001 1101 01 1803
Reynolds Road/Cotman Road 1004 1104 04 1806
Severn Rd/Wye Rd 1006 1106 06 1809
Cliff Lane Shops 1009 1109 09 1811
Duke Street 1012 1112 12 1814
Tower Ramparts Bus Station 1018 1118 18 1818

Code:
1 - Sponsored by Suffolk County Council
Operator Code:
IB - Ipswich Buses Ltd
FEC - First Eastern Counties

 
 
 
 
 
 
 
 
| Home | Fares |
 
 
 
 
 
 
 
 
Days Out | Jobs | Links |
 
 
 
 
 
 
 
 
Contact |
Find Route Number
Unsure of the route
you need? Click here>
Find Route Map
Unsure of the map
you need? Click here >