Route 6 Timetable

CENTRAL IPSWICH - Cliff Lane - Clapgate Lane - Warren Heath (Sainsburys) - IPSWICH HOSPITAL
IPSWICH STATION - Felixstowe Road - Broke Hall - Ravenswood - RIVERS (4/4A)

Route: From Tower Ramparts via Crown Street, Museum Street, Friars Street, Falcon St, Dogs Head Street, Tacket Street, Orwell Place, Fore Street, Star Lane, Grimwade Street, Fore Street, DukeStreet, Holywells Road, Cliff Lane, Dereham Avenue, Medway Road, Wye Road,Clapgate Lane,reynolds Rd, Shannon Rd, Hossack Rd,Boyton Road, Nacton Road, Ransomes Way, Sainsburys's, Felixstowe Rd, Bixley Rd, Heath Road. returning via reverse route to Fore St, then Orwell Place, Tacket St, Upper Brook St, Northgate St, to Tower Ramparts. NB: Timings before 9am are operable from 22nd November
Download Timetable
Operator: IB IB IB IB IB   IB

then at these mins past each hour


IB IB
until

IB IB IB then at these mins past each hour IB IB until IB IB
Service: 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Notes: - NS - - NS S - - - NS S - - - - -
Tower Ramparts Bus Station 0610 0640 0700 0715 0755 0755 0830 00 30 1500 1500 1530 00 30 1830 1850
Old Cattle Mkt, Pals 0612 0642 0703 0718 0758 0758 0833 03 33 1503 1503 1533 03 33 1833 1852
Duke Street 0615 0645 0706 0722 0801 0801 0836 06 36 1506 1506 1536 06 36 1836 1855
Cliff Lane Shops 0619 0649 0710 0726 0805 0805 0840 10 40 1510 1510 1540 10 40 1840 1858
Severn Road/Wye Road 0621 0651 0713 0729 0808 0808 0843 13 43 1513 1513 1543 13 43 1843 1900
Reynolds Road/Cotman Road 0623 0653 0715 0732 0810 0810 0845 15 45 1515 1515 1545 15 45 1845 1903
Mildmay Road/Boyton Road 0627 0657 0719 0739 0814 0814 0849 19 49 1519 1519 1549 19 49 1849 1906
Ransomes Way, Thrasher 0631 0701 0722 0743 0817 0817 0852 22 52 1522 1522 1552 22 52 1852 1909
Sainsbury's Warren Heath 0633 0703 0724 0746 0819 0819 0854 24 54 1524 1524 1554 24 54 1854 1911
Heath Road Hospital, Garrett Anderson Centre 0638 0708 0732 0755 - 0827 0902 32 02 - 1532 1602 32 02 1902 1918
Ipswich Hospital Main Road - - - - 0827 - - - - 1532 - - - - - -

Operator: IB IB IB IB IB IB IB
then at these mins past each hour

IB IB
until

IB IB IB then at these mins past each hour IB IB until IB IB
Service: 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Notes: - NS - - NS S - - - NS - - - - - -
Ipswich Hospital Main Road - - - - 0837 - - - - 1537 - - - - -  
Heath Road Hospital, Garrett Anderson Centre 0642 0710 0737 0800 - 0837 0907 37 07 - 1537 1607 37 07 1907 1921
Sainsbury's Warren Heath 0647 0715 0742 0810 0842 0842 0912 42 12 1542 1542 1612 42 12 1912 1928
Ransomes Way, Thrasher 0649 0717 0744 0811 0844 0844 0914 44 14 1544 1544 1614 44 14 1914 1930
Mildmay Rd/Boyton Rd 0652 0720 0747 0816 0847 0847 0917 47 17 1547 1547 1617 47 17 1917 1933
Reynolds Rd/ Cotman Rd 0656 0724 0751 0821 0851 0851 0921 51 21 1551 1551 1621 51 21 1921 1936
Severn Rd/ Wye Rd 0658 0726 0753 0825 0853 0853 0923 53 23 1553 1553 1623 53 23 1923 1939
Cliff Lane Shops 0701 0729 0756 0829 0856 0856 0926 56 26 1556 1556 1626 56 26 1926 1941
Duke Street 0704 0732 0759 0833 0859 0859 0929 59 29 1559 1559 1629 59 29 1929 1944
Tower Ramparts Bus Station 0713 0742 0809 0842 0909 0909 0939 09 39 1609 1609 1639 09 39 1939 1948
Sundays and Public Holidays - -      
Operator: FEC FEC FEC FEC FEC
Service: 4 4 4 4 4
Notes: 1 1 1 1 1
IPSWICH STATION Forecourt 0848 1048 1248 1448 1648
Ipswich, OCM (Dogs Head St), Pals Stop 0852 1052 1252 1452 1652
Felixstowe Road,o/s Aldi 0859 1059 1259 1459 1659
Broke Hall Shops, Penshurst Rd 0905 1105 1305 1509 1709
Warren Heath, Sainsbury's 0910 1110 1310 1510 1710
Ravenswood, Primary School 0913 1113 1313 1513 1713
Gainsborough Sports Centre 0915 1115 1315 1515 1715
Clapgate Lane / Landseer Rd 0918 1118 1318 1518 1718
Cliff Lane Shops 0923 1123 1323 1523 1723
Duke Street, Tesco 0926 1126 1326 1526 1726
Tower Ramparts Bus Station 0933 1133 1333 1533 1733
IPSWICH STATION Forecourt 0937 1137 1337 1537 1737

Sundays and Public Holidays - -      
Operator: FEC FEC FEC FEC FEC
Service: 4A 4A 4A 4A 4A
Notes: 1 1 1 1 1
IPSWICH STATION Forecourt 0948 1148 1348 1548 1748
Ipswich, OCM (Dogs Head St), Pals Stop 0952 1152 1352 1552 1752
Duke Street, Tesco 0956 1156 1356 1556 1756
Cliff Lane Shops 0959 1159 1359 1559 1759
Clapgate Lane / Landseer Rd 1004 1204 1404 1604 1804
Gainsborough Sports Centre 1007 1207 1407 1607 1807
Ravenswood, Primary School 1009 1209 1409 1609 1809
Warren Heath, Sainsbury's 1013 1213 1413 1613 1813
Broke Hall Shops, Penshurst Rd 1018 1218 1418 1618 1818
Felixstowe Road,o/s Aldi 1024 1224 1424 1624 1824
Tower Ramparts Bus Station 1033 1233 1433 1633 1833
IPSWICH STATION Forecourt 1037 1237 1437 1637 1837

Code:
1 - Ipswich Borough Council
Operator Code:
IB - Ipswich Buses Ltd
FEC - First Eastern Counties

 
 
 
 
 
 
 
 
| Home | Fares |
 
 
 
 
 
 
 
 
Days Out | Jobs | Links |
 
 
 
 
 
 
 
 
Contact |
Find Route Number
Unsure of the route
you need? Click here>
Find Route Map
Unsure of the map
you need? Click here >